| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook CommentsFacebook Comments |
|---|---|---|---|---|---|---|---|
| 16394 | Facebook Comments [Custom] [Max 5M] [HQ Accounts] [Speed 5K/Days] | 1 | 500.000 | Rp 12.160 | 2 jam, 25 menit, 33 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 16393 | Facebook Comments [Random] [Max 5M] [HQ Accounts] [Speed 2K/Days] | 1 | 500.000 | Rp 6.212 | 1 jam, 11 menit, 15 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 16392 | Facebook Comments [Random] [Max 5M] [HQ Accounts] [Speed 5K/Days] | 10 | 500.000 | Rp 5.383 | 1 jam, 22 menit, 39 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 16391 | Facebook Comments [Random] [Max 500K] [HQ Accounts] [Speed 2K/Days] | 5 | 500.000 | Rp 4.909 | 9 jam, 50 menit, 46 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 15721 | Facebook Comments [Custom] [Max 500K] [HQ Accounts] [Speed 20K/Days] | 1 | 500.000 | Rp 27.675 | 2 jam, 3 menit, 28 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 15719 | Facebook Comments [Random] [Max 500K] [HQ Accounts] [Speed 20K/Days] | 1 | 500.000 | Rp 33.210 | 21 jam, 8 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 15716 | Facebook Comments [Custom] [Max 500K] [HQ Accounts] [Speed 1K/Days] | 1 | 500.000 | Rp 35.869 | 16 jam, 32 menit, 50 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 15714 | Facebook Comments [Random] [Max 500K] [HQ Accounts] [Speed 2K/Days] | 1 | 500.000 | Rp 37.638 | 9 hari, 13 jam, 58 menit, 50 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 15713 | Facebook Comments [Random] [Max 500K] [HQ Accounts] [Speed 1K/Days] | 1 | 500.000 | Rp 35.869 | 1 hari, 12 jam, 16 menit, 59 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Followers/FriendsFacebook Followers/Friends |
| 16411 | Facebook Followers [Refill 30 Days♻️] [All Type] [Max 100K] [Hidden Data] [Speed 50K/Days] | 100 | 100.000 | Rp 4.227 | 4 jam, 17 menit, 57 detik | (0.0/5) | Monitoring Lihat Detail Rating |