| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post Likes EmoticonFacebook Post Likes Emoticon |
|---|---|---|---|---|---|---|---|
| 11471 | Facebook Post Reaction [🤗] [Max 50K] [HQ Profiles] [Speed 10K/Days] | 10 | 100.000 | Rp 10.952 | 1 jam, 16 menit, 37 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11470 | Facebook Post Reaction [😲] [Max 50K] [HQ Profiles] [Speed 10K/Days] | 10 | 100.000 | Rp 10.952 | 1 jam, 45 menit, 5 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11469 | Faacebook Post Reaction [❤️] [Max 50K] [HQ Profiles] [Speed 10K/Days] | 10 | 100.000 | Rp 10.952 | 19 jam, 46 menit, 42 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11015 | 🇹🇭 Facebook Reaction [Care 🥰] [Refill 30 Days♻️] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.415 | 20 jam, 56 menit, 58 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11014 | 🇹🇭 Facebook Reaction [Sad 😢] [Refill 30 Days♻️] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.415 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 11013 | 🇹🇭 Facebook Reaction [Wow 😲] [Refill 30 Days♻️] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.415 | 7 hari, 12 jam, 7 menit, 10 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11012 | 🇹🇭 Facebook Reaction [Haha 😀] [Refill 30 Days♻️] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.415 | 29 menit, 30 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11011 | 🇹🇭 Facebook Reaction [Angry 😡] [Refill 30 Days♻️] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.415 | 8 hari, 11 jam, 16 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 11010 | 🇹🇭 Facebook Reaction [Love ❤️] [Refill 30 Days♻️] [Thailand] [Real] [Max 5K] | 20 | 10.000 | Rp 7.415 | 3 jam, 8 menit, 54 detik | (5.0/5) | Monitoring Lihat Detail Rating |
Facebook Story ViewsFacebook Story Views |
| 12896 | Facebook Story Reactions [👍❤️🤗😆😲😥😡] [Max 1M] [Support Cancel] [Speed 50K/Days] | 10 | 1.000.000 | Rp 4.271 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |